| Specification | Outside Diameter(mm) | Inner Diameter(mm) | Tube Length(mm) | Current(mA) | Voltage(mA) | Power(w) | UV Intensity(uW/cm2) | Lifetime(h) |
| GCL05 | Ø5 | Ø3 | 45-150 | 5 | 170-450 | 0.2-2 | >150 | 10000 |
| Ø5 | Ø3 | 150-420 | 6 | 450-800 | 2-4 | >1000 | 10000 | |
| GCL08 | Ø8 | Ø6 | 95-400 | 6-8 | 180-800 | 2-8 | >1000 | 10000 |
| GCL12 | Ø12 | Ø10 | 85-300 | 6-8 | 150-450 | 2-8 | >1000 | 10000 |
| GCU04 | Ø4 | Ø2.4 | 45-200 | 5 | 180-700 | 1.5-5 | >2000 | 10000 |
| GCU05 | Ø5 | Ø3 | 100-420 | 6-8 | 230-900 | 2-8 | >2000 | 10000 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |